Health Sciences Institute at Renaissance
Medical Coding Specialist Certificate Program
The Medical Coding Specialist Certificate Program at HSIR is designed to prepare students for entry-level employment as a Medical Coding Specialist by acquiring the working knowledge, skills, and experience necessary to understand medical terminology and accurately code procedures and diagnoses.
Students will learn to access health information, identify diagnoses, and assign appropriate medical codes to narrative descriptions of health diseases and procedures required for reimbursement, medical research, quality assurance, or risk management. Medical Coding Specialists can work in hospitals, clinics and physicians' offices to obtain accurate reimbursement for healthcare claims. Medical Coding Specialists can also work remotely in a contract job position, part-time job, or as a full-time job.
Upon completion of the program the student will be eligible to sit for the American Health Information Management Association (AHIMA) Coding certification examination.
Upon completion of the program the student will be eligible to sit for the American Health Information Management Association (AHIMA) Coding certification examination.

Medical Coding Specialist Certificate Program
Semester I (16 weeks) | |||||
---|---|---|---|---|---|
Course Number | Course Name | Lecture Hours | Lab Hours | Total Contact Hours | Semester Credit Hours |
HSIR 1301* | Student Success for Health Professions | 48 | 0 | 48 | 3 |
HITT 1301* | Medical Terminology I | 48 | 0 | 48 | 3 |
ANAT 1401* | Anatomy & Physiology I | 48 | 64 | 112 | 5 |
HITT 1317 | Medical Administrative Support | 36 | 60 | 96 | 3 |
HITT 1302 | Health Data Content and Structure | 48 | 0 | 48 | 3 |
Semester Total: | 228 | 124 | 352 | 17 | |
Semester II (16 weeks) | |||||
Course Number | Course Name | Lecture Hours | Lab Hours | Total Contact Hours | Semester Credit Hours |
PHARM 1303 | Pharmacology | 48 | 0 | 48 | 3 |
HITT 1341 | Coding and Classification Systems | 36 | 60 | 96 | 4 |
HITT 2371 | Current Procedural Terminology Coding-CPT4 | 36 | 60 | 96 | 4 |
HITT 1211 | Health Information Systems | 32 | 0 | 32 | 2 |
NURS 2301* | Pathophysiology | 48 | 0 | 48 | 3 |
HITT 2231* | Advanced Medical Terminology | 32 | 0 | 32 | 2 |
Semester Total: | 232 | 120 | 352 | 18 | |
Semester III (16 weeks) | |||||
Course Number | Course Name | Lecture Hours | Lab Hours | Total Contact Hours | Semester Credit Hours |
HITT 2372 | Advanced CPT Coding -CPT4 | 36 | 60 | 96 | 4 |
HITT 2335 | Coding and Reimbursement Methodologies | 48 | 0 | 48 | 3 |
HITT 1253 | Legal and Ethical Aspects of Health Info. | 32 | 0 | 32 | 2 |
HITT 1166 | Capstone: Coding Practicum | 0 | 64 | 64 | 2 |
Semester Total: | 116 | 124 | 240 | 11 | |
Program Total: | 576 | 368 | 944 | 46 | |
* indicates course may be offered in a DE format. |
